Chandigarh
GST No. 04AAKCC2006K1ZZ
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| No. of Products Offered | 200 |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Product List | Yes |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Bihar |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Product List | Yes |
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
| Number Of Already Existing Franchises | 100 |
| Packaging Type | alu alu |
| Packaging Size | 10*10 |
| No. of Products Offered | 200 |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
Approx. Rs 30,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Within 15 Days |
| Service Location | PAN India, PAN India |
| Certification | GMP Certified, GMP, FSSAI Approved, WHO, WHO GMP, ISO Certified |
| Pharmaceutical Experience | Above 20 Years |
| Monopoly Rights | District Wise |
| Brand Name | CAXTON |
| Territory Rights | Monopoly Right |
| Product Form | Tablet |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Product Range | Up to 50 Products |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Segment Type | Nutraceuticals, General Range, Ayurvedic |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Company Brand |
Approx. Rs 30,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Explore More Products
© Caxton Biotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited