Manimajra, Chandigarh
GST No. 04AAKCC2006K1ZZ
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Bihar |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Product List | Yes |
| Number Of Already Existing Franchises | 100 |
| Packaging Type | alu alu |
| Packaging Size | 10*10 |
| No. of Products Offered | 200 |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Product List | Yes |
| Number Of Already Existing Franchises | 100 |
| Packaging Type | alu alu |
| Packaging Size | 10*10 |
| No. of Products Offered | 200 |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Product List | Yes |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Number Of Already Existing Franchises | 100 |
| Packaging Type | alu alu |
| Packaging Size | 10*10 |
| No. of Products Offered | 200 |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Product List | Yes |
| Number Of Already Existing Franchises | 100 |
| Packaging Type | BLISTER |
| Packaging Size | 10*10 |
| No. of Products Offered | 200 |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
Approx. Rs 30,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Generic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visual Aids, Brochure |
Approx. Rs 390 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 200 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Caxton |
| Composition | Aceclofenac Paracetamol And Chlorzoxazone |
| Form | Tablets |
| Usage/Application | Relieving Muscle Pain By Relaxing The Affected Muscles |
Approx. Rs 10,000 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | alu alu |
| Packaging Size | 10*10 |
| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Bihar |
| Medicine Type | Allopathic |
| Number Of Already Existing Franchises | 100 |
| Product List | Yes |
| Also Gives | PCD Pharma Franchise |
| Type of Product Range | General |
| No. of Products Offered | 200 |
Approx. Rs 10,000 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*1*10 |
| Brand | CAXTON-9G |
| Composition | Softgel Capsules 9g Formula |
| Prescription/Non prescription | Prescription |
| Manufacturer | CAXTON |
| Deals in | PCD Pharma |
| Form | CAPSULES |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:| Medicine Type | Ayurvedic |
| Promotional Material | Brochure, Bottle, Diaries, Visual Aids, Pens, Writing Pads, Notepads, Visiting Cards, Working Bag |
| Minimum Order Value | 10000 |
| Form Of Medicine | Syrup |
| Certification | FSSAI, GMP, WHO, ISO |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 10 Years |
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 60 ml |
Additional Information:
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Bihar |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Product List | Yes |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Number Of Already Existing Franchises | 100 |
| Packaging Type | alu alu |
| Packaging Size | 10*10 |
| No. of Products Offered | 200 |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Bihar |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Product List | Yes |
| Number Of Already Existing Franchises | 100 |
| Packaging Type | alu alu |
| Packaging Size | 10*10 |
| No. of Products Offered | 200 |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
Explore More Products
© Caxton Biotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited