Manimajra, Chandigarh
GST No. 04AAKCC2006K1ZZ
Approx. Rs 69 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand Name | paneton-40 inj |
| Manufacturer | caxton |
| Shelf Life | 18 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO |
| Territory Rights | Monopoly Right |
| Form of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20000 Month |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
Additional Information:
Approx. Rs 20,000 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20000 Pack |
| Distribution Preferred | Single Party |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Delivery Time | Immediate |
| Medicine Type | Allopathic |
| Promotional Material | Visual Aids, Brochure, Visiting Cards, NOTEPADS |
Additional Information:
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Type Of Medicines | Allopathic |
| Usage/Application | Hospital |
| Packaging Size | 10*10 |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Also Gives | PCD |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Investment Range | <1 Lakh |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Product List | Yes |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Product List | Yes |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Number Of Already Existing Franchises | 100 |
| Packaging Type | alu alu |
| Packaging Size | 10*10 |
| No. of Products Offered | 200 |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Product List | Yes |
| Number Of Already Existing Franchises | 100 |
| Packaging Type | alu alu |
| Packaging Size | 10*10 |
| No. of Products Offered | 200 |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Product List | Yes |
| Number Of Already Existing Franchises | 100 |
| Shelf Life | 24 month |
| Packaging Type | alu alu |
| Manufactured By | caxton |
| Packaging Size | 10*10 |
| Company Name | caxton biotech pvt ltd |
| Service Loacation | pan india |
| No. of Products Offered | 200 |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Location/City | Pan India |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Month |
| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Writing Pads, Diaries, Visiting Cards, bag |
| Product List | Yes |
Additional Information:
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Month |
| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Product List | Yes |
| Promotional Material | bag, Diaries, Visiting Cards, Writing Pads |
| Packaging Type | alu alu |
| Packaging Size | 10*10 |
| No. of Products Offered | 100 |
Additional Information:
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Bottle |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Form | Syrup |
| Brand Name | caliton |
| Manufacturer | caxton |
| Drug Composition | calcium |
| Shelf Life | 18 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 65 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 ml |
| Flavour | Orange |
| Prescription/Non prescription | Prescription |
| Composition | ors enery drink |
| Treatment | energy drink |
| Form | Syrup |
| Usage/Application | ors |
| Brand | caxton-ors |
| Country of Origin | Made in India |
Approx. Rs 2,047 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Explore More Products
© Caxton Biotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited