Chandigarh
GST No. 04AAKCC2006K1ZZ
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Investment Range | <1 Lakh |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Product List | Yes |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Product List | Yes |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Number Of Already Existing Franchises | 100 |
| Packaging Type | alu alu |
| Packaging Size | 10*10 |
| No. of Products Offered | 200 |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Product List | Yes |
| Number Of Already Existing Franchises | 100 |
| Packaging Type | alu alu |
| Packaging Size | 10*10 |
| No. of Products Offered | 200 |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Product List | Yes |
| Number Of Already Existing Franchises | 100 |
| Shelf Life | 24 month |
| Packaging Type | alu alu |
| Manufactured By | caxton |
| Packaging Size | 10*10 |
| Company Name | caxton biotech pvt ltd |
| Service Loacation | pan india |
| No. of Products Offered | 200 |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Location/City | Pan India |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Month |
| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | bag, Writing Pads, Diaries, Visiting Cards |
| Product List | Yes |
Additional Information:
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Month |
| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Product List | Yes |
| Promotional Material | Writing Pads, bag, Visiting Cards, Diaries |
| Packaging Type | alu alu |
| Packaging Size | 10*10 |
| No. of Products Offered | 100 |
Additional Information:
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
Approx. Rs 2,047 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1500 mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 1500mcg |
| Brand Name | NERVCOX 1500MG |
| Manufacturer Name | CAXTON BIOTECH PVT LTD |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Medicine Brand | SB Caxton |
| Medicine Form | Injection |
| Medicine Name | Nervcox-1500 Injection |
| Medicine Strength | 1500mcg |
| Packaging Size | 5x2ml |
| Packaging Type | Ampoule |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Brand Name | CAXTON |
| Territory Rights | Monopoly Right |
| Product Form | Syrup |
| Form Of Medicine | Syrup |
| Product Range | Above 200 Products |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Brand Ownership | Company Brand |
Additional Information:
Approx. Rs 20,000 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20000 Pack |
| Distribution Preferred | Single Party |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Delivery Time | Immediate |
| Medicine Type | Allopathic |
| Promotional Material | Brochure, Visiting Cards, NOTEPADS, Visual Aids |
Additional Information:
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Type Of Medicines | Allopathic |
| Usage/Application | Hospital |
| Packaging Size | 10*10 |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Also Gives | PCD |
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Bottle |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Form | Syrup |
| Brand Name | caliton |
| Manufacturer | caxton |
| Drug Composition | calcium |
| Shelf Life | 18 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 65 / BottleGet Latest Price
Product BrochureProduct Details:| Flavour | Orange |
| Form | Syrup |
| Packaging Size | 200 ml |
| Prescription/Non prescription | Prescription |
| Brand | caxton-ors |
| Composition | ors enery drink |
| Treatment | energy drink |
| Usage/Application | ors |
| Country of Origin | Made in India |
Approx. Rs 45 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Packaging Size | 2ml |
| Packaging Type | Ampoule |
| Brand | diclocox-aq |
| Manufacturer | caxton biotech |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Medicine Form | Injection |
| Medicine Name | Diclofenac Sodium Injection I.P. |
| Packaging Size | 10x1 ml |
| Packaging Type | Ampoule |
Explore More Products
© Caxton Biotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited